Sign Petition
The following people agree that there should be a legal presumption of 50/50 joint residence in Australia, following separation. To view the overwhelming support of the Australian people, review the various recent online polls on this topic.
View Breakdown of Signatures By Role
View Breakdown of Signatures By Gender
View Breakdown of Signatures By Location
Current Number of Signatures: |  | 6385 |
| Signed | | Name | | Location | | Gender | | | | Date Signed | |
  |  | tim dunstan |  | mundaring, Australia |  | Male |  | Custodial Parent |  | 02/05/2012 |  |
  |  | Sheridan Salisbury |  | Orange, NSW, Australia |  | Female |  | Step Parent |  | 02/03/2012 |  |
  |  | John Whiting |  | Brisbane , Australia |  | Male |  | Non-custodial Parent |  | 02/02/2012 |  |
  |  | http://dennisssblegh http://dennisssblegh |  | New York, USA |  | |  | |  | 02/01/2012 |  |
  |  | http://dennisssblegh http://dennisssblegh |  | New York, USA |  | Male |  | Custodial Parent |  | 02/01/2012 |  |
  |  | Matthew Azzopardi |  | Metford, Australia |  | Male |  | Joint Residency Parent |  | 02/01/2012 |  |
  |  | Glenn Collis |  | Melbourne, Australia |  | Male |  | Non-custodial Parent |  | 02/01/2012 |  |
  |  | Jan Campbell |  | Ettalong Beach, Australia |  | Female |  | Other |  | 01/31/2012 |  |
  |  | Susan Fel |  | Wauchope, Australia |  | Female |  | Grandparent |  | 01/31/2012 |  |
  |  | scott breckenridge |  | Gosford, Australia |  | Male |  | Other |  | 01/31/2012 |  |
  |  | Sean Backers |  | Hazelbrook, Australia |  | Male |  | Non-custodial Parent |  | 01/31/2012 |  |
  |  | Alison Backers |  | Hazelbrook, Australia |  | Female |  | Other |  | 01/31/2012 |  |
  |  | edwin uttley |  | canberra, Australia |  | Male |  | Non-custodial Parent |  | 01/31/2012 |  |
  |  | Ben McFarlin |  | Hastings, Australia |  | Male |  | Non-custodial Parent |  | 01/30/2012 |  |
  |  | gwensmzglco gwensmzglco |  | New York, USA |  | Male |  | Step Parent |  | 01/30/2012 |  |
  |  | deon berry |  | mandurah, Australia |  | Male |  | Custodial Parent |  | 01/30/2012 |  |
  |  | deon berry |  | mandurah, Australia |  | Male |  | Custodial Parent |  | 01/30/2012 |  |
  |  | Jerome Ierome |  | Fawkner, Australia |  | Male |  | Other |  | 01/30/2012 |  |
  |  | sXIMGFXbYO IfwOZNXE |  | RrbMmnlKEJQdgBPmI, Australia |  | |  | |  | 01/30/2012 |  |
  |  | ycupoeo ycupoeo |  | Chicago, Australia |  | Female |  | Other |  | 01/27/2012 |  |
  |  | Anne King |  | Bendigo Vic, Australia |  | Female |  | Grandparent |  | 01/26/2012 |  |
  |  | jjmrbyf jjmrbyf |  | New York, USA |  | Female |  | Custodial Parent |  | 01/25/2012 |  |
  |  | Stephen Khouw |  | Sydney, Australia |  | Male |  | Other |  | 01/25/2012 |  |
  |  | Jason Calleja |  | Laverton, Australia |  | Male |  | Non-custodial Parent |  | 01/24/2012 |  |
  |  | Patrick Brophy |  | Perth, Australia |  | Male |  | Non-custodial Parent |  | 01/24/2012 |  |
  |  | Samantha Cairns |  | dromana, Australia |  | Female |  | Custodial Parent |  | 01/24/2012 |  |
  |  | Robert Gloginja |  | Forbes, Australia |  | Male |  | Non-custodial Parent |  | 01/23/2012 |  |
  |  | liam stanton |  | hamilton hill, Australia |  | Male |  | Non-custodial Parent |  | 01/23/2012 |  |
  |  | Philip Dyball |  | Perth, Australia |  | Male |  | Non-custodial Parent |  | 01/23/2012 |  |
  |  | Stuart Petrie |  | Tyabb, Australia |  | Male |  | Non-custodial Parent |  | 01/21/2012 |  |
| View most recent 1000 signatures | View signatures 1001 plus |
| Fathers4Equality |
|